Trains to Phuket and train timetables
Monks wait for a train
There are no trains running directly to Phuket. Passengers by train have to stop at the Surat Thani’s Phun Phin railway station. From there pre-arranged minibuses depart for Phuket, and take about two hours. Usually you can buy a combo ticket from travel agents on the Khao San Road and elsewhere in Bangkok costing about 1,000 baht.
Recommended hotels near Phuket Fanta Sea
It’s still popular among budget travellers to take trains to Phuket however, since they are far more comfortable than an overnight bus. They do take several hours longer for the trip, but it’s far more leisurely. Thailand’s rail network is in serious need of modernisation, but the sleeper services departing in the early evening from Bangkok’s Hua Lumpong station are comfortable enough and generally safe. Ultimately, you might want to consider that budget flights can cost as little as 1,500 baht and get you there in an hour!
Trains from Bangkok to Surat Thani (Pun Phin station): timetable
Trains leave from Hualampong Railway Station, Bangkok
1 Rongmuang Rd., Patumwan, (02) 222 0175, Hotline 1690 (24 hours).
| Train | Departure | Arrival | Fare/Person |
|---|---|---|---|
| Special Express | 08.05 | 16.45 | Air: 578, Fan: 438 |
| Rapid * | 13.00 | 00.22 | Air (upper/lower): 658/728 |
| Special Express * | 14.45 | 01.23 | Air (upper/lower): 758/848 |
| Special Express * | 15.10 | 02.00 | Air (upper/lower): 738/808 |
| Rapid | 15.35 | 03.45 | Air (upper/lower): 658/728 |
| Express | 17.05 | 04.24 | Air (upper/lower): 698/768 |
| Rapid | 17.35 | 05.48 | Air (upper/lower): 658/728 |
| Rapid | 18.30 | 06.23 | Air (upper/lower): 658/728 |
| Express | 19.30 | 07.06 | Air (upper/lower): 698/768 |
| Special Express * | 22.50 | 08.11 | Air: 578 |
Trains from Surat Thani to Bangkok: train timetable
Trains leave from Phun Pin railway station, Surat Thani, 13kms South West of Suratthani town, (077) 311 213.
| Train | Departure | Arrival | Fare/Person |
|---|---|---|---|
| Special Express | 10.40 | 19.45 | Air: 578 |
| Rapid* | 16.47 | 05.10 | Air (upper/lower): 658/728 |
| Rapid* | 17.38 | 05.35 | Air (upper/lower): 698/768 |
| Express* | 18.37 | 06.30 | Air (upper/lower): 698/768 |
| Special Express * | 20.25 | 05.40 | Air (upper/lower): 758/848 |
| Rapid* | 20.14 | 09.00 | Air (upper/lower): 658/728 |
| Special Express | 20.41 | 05.55 | Air 578 |
| Express * | 21.04 | 08.35 | Air (upper/lower): 698/768 |
| Rapid* | 21.26 | 09.15 | Air (upper/lower): 658/728 |
| Special Express* | 23.28 | 10.10 | Air (upper/lower): 738/808 |
| Special Express* | 23.57 | 10.30 | Air (upper/lower): 758/848 |
Note: * sleeper train
Further reading...
- Thai rail online bookings
Was this useful? For more travel tips please do follow me on: