Phuket train timetable
There are no trains running directly to Phuket. Passengers by train have to stop at the Surat Thani Phun Phin railway station. To continue the journey you’ll have to take one of the buses which frequently depart from the railway station to Phuket. For more information please phone: 1690, 0-2621-8701, 0-2220-4334.
Train time table
Updated and correct: November 2008
Bangkok to Surat Thani (Pun Phin station) train timetable
Note! Minibus trasnfers are available on arrival at Pun Phin to take you to Phuket and elsewhere.
Trains leave from Hualampong railway station, Bangkok
Corner Phra Ram IV road and Kung Kasem road
Tel: 0-2621-8701, 0-2220-4334, 1690 website: www.railway.co.th
| Train | Departure | Arrival | Fare/Person |
|---|---|---|---|
| Special Express no.43 | 8.05 | 16.30 | air 578 B |
| Rapid Train no.171 | 13.00 | 0.03 | air 317 B / fan 217 B |
| Special Express no.35 | 14.45 | 0.40 | air: upper 758 B / lower 848 B (sleep) |
| Special Express no.37 | 15.10 | 1.53 | air 397 B / fan 297 B |
| Rapid Train no.169 | 15.35 | 3.18 | fan: upper 458 B / lower 508 B (sleep) |
| Express Train no.83 | 17.05 | 4.02 | air 508 B / fan 217 B |
| Rapid Train no.173 | 17.35 | 5.14 | fan 217 B |
| Rapid Train no.167 | 18.20 | 5.43 | fan 217 B |
| Express Train no.85 | 19.30 | 6.27 | fan 257 B |
| Special Express no.41 | 22.50 | 8.11 | air 578 B |
| Special Express no.39 | 22.50 | 8.11 | air 578 B |
Updated and correct: November 2008
Surat Thani to Bangkok train timetable
Trains leave from Phun Pin railway station, Suratthani
13km South West of Suratthani town.
Tel: 0 -7731-1213, 0-7731-1963
| Train | Departure | Arrival | Fare/Person |
|---|---|---|---|
| Special Express no.40 | 10.40 | 19.45 | air 578 B |
| Rapid Train no.174 | 16.46 | 4.45 | fan 217 B |
| Rapid Train no.168 | 17.22 | 5.15 | fan 217 B |
| Express Train no.86 | 18.22 | 6.05 | fan 257 B |
| Rapid Train no.170 | 19.45 | 8.05 | fan 217 B |
| Special Express no.42 | 20.25 | 5.40 | air 578 B |
| Special Express no.44 | 20.25 | 5.40 | air 578 B |
| Express Train no.84 | 20.47 | 8.25 | air: upper 698 B / lower 768 B (sleep) |
| Rapid Train no.172 | 21.07 | 8.45 | air 317 B / fan 217 B |
| Special Express no.38 | 23.00 | 10.30 | air: upper 738 B / lower 808 B |
| Special Express no.38 | 23.24 | 10.50 | air: upper 758 B / lower 848 B |
Updated and correct: November 2008












