Phuket bus timetable
Though the arrival of discount air lines has cut into the bus travel business, it remains a popular way to get around the Kingdom. It's inexpensive and quite comfortable, especially if you shell out a bit more for an air conditioned ride. From Phuket, there are frequent daily departures to 12 destinations around Southern Thailand , plus more than 20 buses a day to Bangkok .
The non-air con buses and occasionally the air conditioned buses get packed to standing room only, so be sure to book a seat in advance if possible. During holiday periods such as Songkran, it's best to book at least a few days before setting out, as buses fill up quickly.
Tickets are available through the government office and about half a dozen private companies at the Phuket Bus Terminal on Phang Nga Road , Phuket City . Air conditioned mini buses (vans) are also available for several destinations. These can usually be arranged through your hotel, and at the locations listed in the schedule below.
When travelling longer distances, the bus service is much like an air line, with snacks and drinks handed out by a hostess. Buses dubbed ‘1 st class’ have toilets, while 2 nd class buses are air conditioned but have no toilets on board. For trips longer than three to four hours, there are usually one or two rest stops anyway, and the lack of toilets on board is often a plus.
Videos are shown on most buses, usually in Thai language, and they go on through the night, making sleep a little difficult sometimes. Thais also love their air-conditioning to be set on sub-zero temperatures, so remember to dress warmly.
Buses from Bangkok to Phuket depart frequently from the Southern Bus Terminal and take roughly 12 hours. We recommend VIP buses (fare 486-755 baht), offered by either the government or private companies. To make absolutely sure that the bus you've booked is truly of "VIP" standard, it's better to buy the ticket directly at the bus terminal. The ones touted by some agents, particularly those on Khao San Road , often turn out to be far less luxurious than promised, and make many inexplicable and infuriating stops along the way, adding several hours to travel time.
- Phuket airport Phuket area ferry timetable
- Getting around Phuket Renting a bike in Phuket
Phuket regional bus timetable
| To Phattalung | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 8.10 | 7 hours |
| Air conditioned bus | 10.40 | 6 hours |
| To Phang Nga | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 10.10 / 12.00 / 13.40 / 15.20 / 16.30 | 2.5 hours |
| To Takuapa | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 6.20 / 7.40 / 9.00 / 10.20 / 11.40 / 13.00 / 15.00 / 16.00 / 17.00 / 18.00 | 3 hours |
| To Ranong | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 8.00 / 13.20 * (pass Kao Lak) | 6 hours |
| Air conditioned bus | 8.10 / 11.50 / 14.00 | 5 hours |
| To Satun | Departure | Duration |
|---|---|---|
| Air conditioned bus | 8.15 / 10.15 / 12.15 / 20.15 | 7 hours |
| To Su-Ngai Kolok | Departure | Duration |
|---|---|---|
| Air conditioned bus | 6.00 / 8.00 / 20.00 | 11 hours |
Phuket to Krabi coast bus timetable
| To Krabi | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 11.25 / 15.50 | 4 hours |
| 2 nd class air conditioned bus | 10.50 / 12.50 / 14.30 | 3.5 hours |
| Air conditioned bus | 7.00 / 7.30 / 8.00 / 8.30 / 9.00 / 09.30 / 10.00 / 10.30 / 11.00 / 11.30 / 12.00 / 12.30 / 13.00 / 14.00 / 15.00 / 17.00 / 18.30 | 3 hours |
Phuket to Bangkok bus timetable
| To bangkok | Departure | Duration |
|---|---|---|
| 2 nd class air conditioned bus | 6.00 / 6.30 / 15.20 / 19.00 (through Phang Nga-Surat Thani) | 12 hours |
| 2 nd class air conditioned bus | 8.25 / 12.35 / 14.15 / 16.20 / 17.30 / 18.15 / 19.30 (through Takuapa-Ranong) | 14 hours |
| 1 st class air conditoned bus | 7.00 / 15.00 / 15.30 / 16.00 / 17.30 / 18.00 / 18.30 | 12 hours |
| VIP air conditioned bus | 7.30 / 16.00 / 17.20 / 18.00 / 18.20 / 18.30 / 19.00 | 10 hours |
| To Chumphon | Departure | Duration |
|---|---|---|
| 1 st class air conditioned bus | 8.10 / 11.50 / 14.00 | 11 hours |
Phuket to East coast bus timetable – for Samui
| To Nakhon Sri Thammarat | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 4.30 / 8.20 / 09.20 / 10.50 | 8 hours |
| Air conditioned bus | 6.00 / 07.15 / 13.00 / 16.30 | 7 hours |
| Minibus | Every 1 hour from 8.10-16.10 (Opposite Tisune Café) | 7 hours |
| Minibus | Every 1 hour from 8.00-16.00 (Behind Sengho Book Shop | 7 hours |
| To Surat Thani | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 4.45 / 5.30 / 7.00 / 8.20 / 9.40 / 11.00 / 12.20 / 13.50 | 6 hours |
| Air conditioned bus | 7.30 / 9.00 (through Khao Lak and Khao Sok) | 5 hours |
| Air conditioned bus | 8.00 / 10.00 / 12.00 / 15.30 | 4.5 hours |
| Minibus | Every 2 hours from 7.00-17.00 (opposite Montree Resortel) | 7 hours |
Phuket to Southern provinces bus timetable
| To Hat Yai | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 10.20 | 8 hours |
| 2 nd class air conditioned bus | 6.25 / 7.45 / 8.45 | 7 hours |
| 1 st class air conditoned bus | Every 1 hour from 7.30-12.30; 19.30 / 21.30 | 6 hours |
| VIP air conditioned bus | 21.45 | 7 hours |
| Minibus | 21.00 | 6 hours |
| To Trang | Departure | Duration |
|---|---|---|
| Non air conditioned bus | 5.05 / 7.05 / 8.05 / 9.45 / 12.25 | 6 hours |
| 2 nd class air conditioned bus | 6.00 / 7.15 / 9.15 / 11.15 | 5 hours |
| 1 st class air conditoned bus | 7.00 / 8.00 / 9.00 / 11.00 / 12.00 / 13.00 / 14.00 / 15.00 / 16.00 / 17.00 / 18.30 | 5 hours |



