Phuket bus timetable
Though the arrival of discount air lines has cut into the bus travel business, it remains a popular way to get around the Kingdom. It's inexpensive and quite comfortable, especially if you shell out a bit more for an air conditioned ride. From Phuket, there are frequent daily departures to 12 destinations around Southern Thailand , plus more than 20 buses a day to Bangkok .
The non-air con buses and occasionally the air conditioned buses get packed to standing room only, so be sure to book a seat in advance if possible. During holiday periods such as Songkran, it's best to book at least a few days before setting out, as buses fill up quickly.
Tickets are available through the government office and about half a dozen private companies at the Phuket Bus Terminal on Phang Nga Road , Phuket City . Air conditioned mini buses (vans) are also available for several destinations. These can usually be arranged through your hotel, and at the locations listed in the schedule below.
When travelling longer distances, the bus service is much like an air line, with snacks and drinks handed out by a hostess. Buses dubbed ‘1 st class’ have toilets, while 2 nd class buses are air conditioned but have no toilets on board. For trips longer than three to four hours, there are usually one or two rest stops anyway, and the lack of toilets on board is often a plus.
Videos are shown on most buses, usually in Thai language, and they go on through the night, making sleep a little difficult sometimes. Thais also love their air-conditioning to be set on sub-zero temperatures, so remember to dress warmly.
Buses from Bangkok to Phuket depart frequently from the Southern Bus Terminal and take roughly 12 hours. We recommend VIP buses (fare under 1,000 baht), offered by either the government or private companies. To make absolutely sure that the bus you've booked is truly of "VIP" standard, it's better to buy the ticket directly at the bus terminal. The ones touted by some agents, particularly those on Khao San Road , often turn out to be far less luxurious than promised, and make many inexplicable and infuriating stops along the way, adding several hours to travel time.
Phuket regional bus timetable
Phuket Bus Terminal: 076 211977, 211480
| FROM PHUKET | Departure (Daily) | Duration (Hrs.) |
|---|---|---|
| TO PHATTALUNG | ||
| 1st class air conditioned bus | 8.10 | 7 |
| TO PHANG NGA | ||
| Non air conditioned bus | 10.10, 12.00, 13.40, 15.20, 16.30 | 2.30 |
| TO TAKUPA | ||
| Non air conditioned bus | 06.20, 07.40, 09.00, 10.20, 11.40, 13.00, 15.00-18.00 (every hour) | 3 |
| TO RANONG | ||
| 1st class air conditioned bus | 08.10, 11.50, 14.00 | 5 |
| TO SATUN | ||
| 1st class air conditioned bus | 08.15, 10.15, 12.15, 20.15 | 7 |
| TO SU-NGAI KOLOK | ||
| 1st class air conditioned bus | 06.00, 08.00, 20.00 | 11 |
| TO KRABI | ||
| 1st class air conditioned bus | From 04.45 - 18.30 (every one hour) | 3 |
| 2nd class air condition bus | 10.50, 12.50, 14.30 | 3.30 |
| Non air conditioned bus | 11.25, 15.50 | 4 |
| TO BANGKOK | ||
| VIP air conditioned bus | 16.00, 18.00, 21.00 | 10 |
| 1st class air conditioned bus | 17.00, 17.30 | 12 |
| 2nd class air condition bus | 6.00, 6.30, 15.20, 19.00 (pass Phang Nga - Suratthani) | 12 |
| 2nd class air condition bus | 08.25, 12.35, 14.15, 16.20, 17.30, 18.15, 19.30 (pass Takuapa - Ranong) | 14 |
| TO CHUMPHON | ||
| 1st class air conditioned bus | 08.10, 11.50, 14.00 | 6.20 |
| TO SAMUI | ||
| 1st class air conditioned bus | 8.00, 10.00 | 8 |
| TO KRABI | ||
| 1st class air conditioned bus | 7.00-13.00 (every 30 min), 14.00, 15.00, 17.00, 18.30 | 3 |
| 2nd class air condition bus | 10.50, 12.50, 14.30 | 3.30 |
| Non air conditioned bus | 11.25, 15.50 | 4 |
| TO NAKORN SRI THAMMARAT | ||
| 1st class air conditioned bus | 06.00, 07.15, 13.00, 16.30 | 7 |
| 2nd class air condition bus | 04.30, 08.20, 09.20, 10.50 | 8 |
| Minibus | Every 1 hour from 8.10-16.10 (Opposite Tisune Café) | 7 |
| Every 1 hour from 8.00-16.00 (Behind Sengho Book Shop) | 7 | |
| TO SURAT THANI | ||
| 1st class air conditioned bus | 8.00, 10.00, 12.00, 14.00, 15.30 | 4.30 |
| 1st class air conditioned bus | 7.30, 9.00 (pass Khao Lak and Khao Sok) | 5 |
| 2nd class air condition bus | 6.00, 8.30, 11.00, 12.30, 13.00, 14.00 (pass Khao Lak and Khao Sok) | 5 |
| Non air conditioned bus | 4.45, 5.30, 7.00, 8.20, 9.40, 11.00, 12.20, 13.50 | 6 |
| Minibus | Every 2 hours from 7.00-17.00 (opposite Montree Resortel) | 7 |
| TO HAT YAI | ||
| VIP air conditioned bus | 13.30, 21.45 | 6 |
| 1st class air conditioned bus | 7.30, 8.30, 9.30, 10.30, 11.30, 12.30, 19.30, 21.30 | 6 |
| 2nd class air condition bus | 6.40, 7.50, 8.40, 11.45, 13.30, 17.30, 20.30 | 7 |
| Minibus | 08.00, 11.00, 12.00, 17.30 | 6 |
| TO TRANG | ||
| 1st class air conditioned bus | 5.15, 7.00, 9.00, 11.00, 12.00, 13.00, 14.00, 15.00, 16.00, 17.00, 18.30 | 5 |
| Non air conditioned bus | 05:05, 07:05, 08:05, 09:45, 12:25 | 6 |
Updated and correct: November 2008
Thailand's top destinations are recommended on our forum, get an insider idea here.












