Info on flights from Phuket - terminals, costs, times and more
Phuket flight - air timetable
Timetables printed are correct as of 6th December 2007.
For more information on these flights and to book tickets, please visit Nok Air, Air Aisa ,One2Go or Thai Airways.
Bangkok to Phuket airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG 673 | 07.00 | 08.20 | Daily |
| OG 263 | 07.00 | 08.20 | Daily |
| DD 7500 | 07.30 | 08.50 | Daily |
| PG 271 | 07.50 | 09.10 | M, SU |
| TG 921 | 08.00 | 09.20 | Daily |
| TG 203 | 09.10 | 10.30 | Daily |
| DD 7502 | 10.00 | 11.20 | Daily |
| OG 267 | 10.40 | 12.00 | Daily |
| TG 209 | 10.45 | 12.05 | Daily |
| FD 3023 | 10.50 | 12.15 | Daily |
| PG 924 | 11.45 | 13.05 | Daily |
| DD 7506 | 13.30 | 14.50 | Daily |
| TG 213 | 14.05 | 15.25 | Daily |
| OG 269 | 14.35 | 15.55 | Daily |
| TG 643 | 15.45 | 17.05 | Daily |
| FD 3025v | 16.30 | 17.50 | Daily |
| DD 7514 | 16.35 | 17.55 | Daily |
| TG 217 | 16.50 | 18.10 | Daily |
| PG 277 | 17.30 | 18.50 | Daily |
| TG 221 | 18.20 | 19.40 | Daily |
| TG 215 | 19.20 | 20.40 | Daily |
| FD 3029 | 19.40 | 21.00 | Daily |
| TG 227 | 20.00 | 21.30 | M, T, TH, F, S |
| OG 261 | 20.15 | 21.35 | Daily |
| FD 3027 | 21.10 | 22.30 | Daily |
| TG 225 | 21.45 | 23.05 | Daily |
Note:
TG Thai www.thaiair.com (online booking)
DD Nok Air www.nokair.com (online booking)
FD Air Asia www.airasia.com (online booking)
OG Orient Thai Airlines www.orient-thai.com
PG Bangkok Airways www.bangkokair.com (online booking)
Phuket to Bangkok airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG 226 | 07.25 | 08.50 | Daily |
| OG 262 | 08.50 | 10.10 | Daily |
| TG 202 | 09.10 | 10.35 | Daily |
| DD 7501 | 09.20 | 10.45 | Daily |
| TG 222 | 10.10 | 11.35 | Daily |
| TG 204 | 11.20 | 12.45 | Daily |
| DD 7503 | 11.45 | 13.10 | Daily |
| OG 266 | 12.30 | 13.50 | Daily |
| FD 3022 | 12.50 | 14.05 | Daily |
| TG 630 | 12.55 | 14.20 | Daily |
| PG 276 | 13.50 | 15.10 | Daily |
| TG 200 | 13.55 | 15.20 | Daily |
| TG 609 | 14.40 | 16.05 | W, F, SU |
| TG 986 | 15.15 | 16.40 | TH, F, S |
| DD 7507 | 15.20 | 16.45 | Daily |
| TG 214 | 16.15 | 17.40 | M, T, W, TH, F, S |
| OG 268 | 16.25 | 17.45 | Daily |
| TG 212 | 17.55 | 19.20 | Daily |
| FD 3024 | 18.15 | 19.35 | Daily |
| DD 7515 | 18.20 | 19.45 | Daily |
| TG 218 | 19.00 | 20.25 | Daily |
| PG 278 | 19.40 | 21.00 | Daily |
| TG 920 | 20.40 | 22.05 | Daily |
| FD 3028 | 21.25 | 22.45 | Daily |
| TG 640 | 21.35 | 23.00 | Daily |
| OG 260 | 22.05 | 23.25 | Daily |
| TG 228 | 22.10 | 23.40 | M, T, TH, F, S |
| FD 3026 | 23.05 | 00.25 | Daily |
Singapore to Phuket airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TR 152 | 08.15 | 08.55 | Daily |
| TR 154 | 13.50 | 14.35 | Daily |
Note:
TR Tiger Airways www.tigerairways.com (online booking)
Phuket to Singapore airline timetable
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TR 153 | 09.30 | 12.10 | Daily |
| TR 155 | 15.05 | 17.45 | Daily |



