Flights to Phuket - airline timetables
Phuket international airport receives more than 20 flights a day from Bangkok, as well as a few daily services from Chiang Mai, Samui, Pattaya, Singapore and Kuala Lumpur, and several flights a week from Hong Kong. From Bangkok the Kuala Lumpur flight times are approximately an hour.
Current timetables for flights to Phuket are shown below although some services are reduced during the low season. Flights to Phuket include numerous budget options costing about US$50 one-way.
Updated and correct: January 2010
Flights Bangkok to Phuket (from Suvarnabhumi Airport)
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3021 | 07.15 | 08.35 | Daily |
| FD3023 | 07.35 | 09.00 | Daily |
| TG201 | 07.40 | 09.45 | Daily |
| PG271 | 08.10 | 09.35 | Daily |
| TG203 | 08.30 | 09.55 | Daily |
| DD7502 * | 09.30 | 10.50 | Daily |
| TG205 | 09.50 | 11.10 | Daily |
| TG207 | 10.45 | 12.05 | Daily |
| FD3025 | 10.50 | 12.15 | Daily |
| TG219 | 11.00 | 12.20 | F,Su,W |
| PG294 | 11.45 | 13.10 | Daily |
| TG211 | 12.25 | 13.45 | Daily |
| FD3027 | 13.10 | 14.30 | Daily |
| DD7506 * | 13.35 | 14.55 | Daily |
| PG273 | 14.00 | 15.25 | Daily |
| TG215 | 14.10 | 15.30 | Daily |
| FD3029 | 14.30 | 15.55 | Daily |
| TG217 | 16.00 | 17.20 | Daily |
| FD3031 | 16.55 | 18.10 | Daily |
| PG277 | 17.30 | 18.55 | Daily |
| TG221 | 18.20 | 19.40 | Daily |
| TG223 | 19.15 | 20.35 | Daily |
| FD3033 | 20.00 | 21.15 | Daily |
| PG279 | 20.25 | 21.50 | Daily |
| FD3035 | 21.15 | 22.35 | Daily |
| TG225 | 22.40 | 23.59 | Daily |
* Flights from Bangok Don Meuang Airport.
Flights Phuket to Bangkok (Suvarnabhumi Airport)
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG226 | 07.25 | 08.50 | Daily |
| FD3022 | 09.05 | 10.25 | Daily |
| TG202 | 10.05 | 11.35 | Daily |
| PG272 | 10.25 | 11.50 | Daily |
| TG204 | 10.55 | 12.25 | Daily |
| TG609 | 11.20 | 12.45 | F,Su,W |
| DD7503 * | 11.20 | 12.40 | Daily |
| TG206 | 12.05 | 13.30 | Daily |
| FD3026 | 12.50 | 14.10 | Daily |
| TG208 | 13.05 | 14.30 | Daily |
| PG276 | 14.00 | 15.25 | Daily |
| FD3024 | 14.15 | 15.35 | Daily |
| TG212 | 14.45 | 16.10 | Daily |
| FD3028 | 15.00 | 16.20 | Daily |
| TG214 | 15.20 | 16.45 | Daily |
| DD7507 * | 15.25 | 16.45 | Daily |
| TG486 | 15.35 | 17.00 | Th,F,S |
| PG274 | 16.15 | 17.40 | Daily |
| TG216 | 16.20 | 17.45 | Daily |
| FD3030 | 16.30 | 17.50 | Daily |
| TG671 | 17.00 | 18.25 | Th,S |
| TG218 | 18.25 | 19.50 | Daily |
| FD3032 | 18.40 | 20.00 | Daily |
| PG278 | 19.45 | 21.10 | Daily |
| TG222 | 20.50 | 22.15 | Daily |
| TG224 | 21.30 | 22.55 | Daily |
| FD3034 | 21.45 | 23.15 | Daily |
| PG280 | 22.35 | 23.59 | Daily |
| FD3036 | 23.05 | 00.25 | Daily |
Note:
* Flight From Don Mueang
TG: Thai Airways www.thaiair.com
FD: Air Asia www.airasia.com
PG: Bangkok Airways www.bangkokair.com
DD: Nok Air www.nokair.com
Flights Chiang Mai to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG129 | 12.35 | 14.30 | Daily |
| FD3975 | 13:30 | 15:50 | Daily |
Flights Phuket to Chiang Mai
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG | none | none | none |
| FD3974 | 10:35 | 12:50 | Daily |
Note:
TG: Thai Airways www.thaiair.com
FD: Air Asia www.airasia.com
Flights Pattaya to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG 281 | 13.00 | 14.00 | Daily |
Flights Phuket to Pattaya
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG 252 | 9.45 | 12.25 | Daily |
| PG 282 | 15.10 | 16.50 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Flights Samui to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG251 | 08.15 | 09.15 | Daily |
| PG253 | 12.40 | 13.40 | Daily |
| PG255 | 15.15 | 16.15 | Daily |
| PG257 | 18.10 | 19.10 | Daily |
Flights Phuket to Samui
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG252 | 09.45 | 10.40 | Daily |
| PG254 | 14.10 | 15.05 | Daily |
| PG256 | 16.45 | 17.40 | Daily |
| PG258 | 19.40 | 20.35 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Flights Singapore to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TR 152 | 9.25 | 10.10 | Daily |
| TR 154 | 18.30 | 19.10 | Daily |
Flights Phuket to Singapore
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TR 153 | 10.40 | 13.25 | Daily |
| TR 155 | 20.00 | 22.45 | Daily |
Note:
TR: Tiger Airways www.tigerairways.com
Flights Hong Kong to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG 609 | 07.55 | 10.30 | F,Su,W |
Flights Phuket to Hong Kong
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG 638 | 13.15 | 17.45 | Daily |
Note:
TG: Thai Airways www.thaiair.com
Updated and correct: January 2010






