Flights to Phuket - airline timetables
Phuket International Airport receives more than 20 flights a day from Bangkok, as well as a few daily services from Chiang Mai, Samui, Pattaya, Singapore and Kuala Lumpur, and several flights a week from Hong Kong. From Bangkok, the flight is about one hour.
Current timetables for flights to Phuket are shown below, although some services are reduced during the low season. Flights to Phuket include numerous budget options costing about US$50 one-way.
Updated and correct: January 2012
Flights Bangkok to Phuket (from Suvarnabhumi Airport)
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG271 | 08.05 | 09.30 | Daily |
| FD3023 | 07.35 | 09.00 | Daily |
| TG201 | 07.45 | 09.10 | Daily |
| TG203 | 08.30 | 09.55 | Daily |
| FD3021 | 08.30 | 10.05 | Daily |
| DD7552 | 09.45 | 11.05 | Daily |
| TG205 | 10.00 | 11.20 | Daily |
| OX8221 | 11.45 | 13.05 | Daily |
| FD3026 | 12.50 | 14.10 | Daily |
| FD3027 | 13.30 | 14.45 | Daily |
| PG273 | 13.45 | 15.10 | Daily |
| PG276 | 14.00 | 15.25 | Daily |
| TG215 | 14.30 | 15.50 | Daily |
| FD3029 | 14.40 | 16.10 | Daily |
| OX8223 | 14.40 | 16.25 | Daily |
| FD3028 | 15.00 | 16.20 | Daily |
| DD7568 | 15.15 | 16.35 | Daily |
| TG486 | 15.35 | 17.00 | Thurs,Fri |
| FD3031 | 16.55 | 18.10 | Daily |
| TG221 | 18.20 | 19.40 | Daily |
| FD3032 | 18.40 | 20.00 | Daily |
| TG223 | 19.20 | 20.40 | Daily |
| FD3033 | 20.00 | 21.15 | Daily |
| PG279 | 20.15 | 21.40 | Daily |
| FD3035 | 21.15 | 22.35 | Daily |
| TG227 | 21.45 | 23.05 | Daily |
| FD3034 | 21.45 | 23.15 | Daily |
| PG220 | 22.00 | 23.25 | Daily |
| PG225 | 22.40 | 23.59 | Daily |
| FD3026 | 23.05 | 00.25 | Daily |
* Flights from Bangok Don Meuang Airport.
Flights Phuket to Bangkok (Suvarnabhumi Airport)
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3022 | 06.45 | 08.05 | Daily |
| PG270 | 07.00 | 08.25 | Daily |
| TG226 | 07.25 | 08.50 | Daily |
| TG202 | 10.10 | 11.40 | Daily |
| PG272 | 10.20 | 11.45 | Daily |
| TG204 | 10.55 | 12.25 | Daily |
| DD6475 | 11.05 | 12.25 | Daily |
| PG294 | 11.45 | 13.10 | Daily |
| TG206 | 12.10 | 13.35 | Daily |
| FD3026 | 12.50 | 14.10 | Daily |
| TG208 | 13.30 | 14.55 | Daily |
| DD7557 | 13.45 | 15.05 | Daily |
| OX8220 | 13.45 | 15.00 | Daily |
| PG273 | 14.00 | 15.25 | Daily |
| TG230 | 14.25 | 15.50 | Daily |
| FD3024 | 14.15 | 15.50 | Daily |
| FD3028 | 15.00 | 16.20 | Daily |
| TG228 | 16.05 | 17.30 | Daily |
| DD7507 * | 15.25 | 16.45 | Daily |
| TG486 | 15.35 | 17.00 | Th,F, |
| PG274 | 16.10 | 17.35 | Daily |
| TG214 | 16.25 | 17.50 | Daily |
| FD3030 | 16.40 | 17.55 | Daily |
| TG216 | 16.45 | 18.10 | Daily |
| OX8222 * | 16.55 | 18.20 | Daily |
| DD7569 | 17.05 | 18.25 | Daily |
| FD3032 | 18.40 | 20.00 | Daily |
| TG218 | 19.15 | 20.40 | Daily |
| PG278 | 19.45 | 22.15 | Daily |
| TG222 | 20.20 | 22.05 | Daily |
| FD3032 | 21.00 | 22.20 | Daily |
| TG224 | 21.40 | 23.05 | Daily |
| FD3034 | 22.10 | 23.35 | Daily |
| PG280 | 22.25 | 23.50 | Daily |
| TG225 | 22.40 | 23.59 | Daily |
Note:
* Flight From Don Mueang
TG: Thai Airways www.thaiair.com
FD: Air Asia www.airasia.com
PG: Bangkok Airways www.bangkokair.com
DD: Nok Air www.nokair.com
OX: Orient Thai Airlines www.orient-thai.com
Flights Chiang Mai to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG129 | 12.40 | 14.35 | Daily |
| FD3975 | 13.00 | 15.05 | Daily |
| FD3977 | 21.45 | 23.50 | Daily |
Flights Phuket to Chiang Mai
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3974 | 10:35 AM | 12:30 PM | Daily |
| TG212/116 | 14.50 | 18.25 | Daily |
| FD3976 | 19.10 | 21.15 | Daily |
Note:
TG: Thai Airways www.thaiair.com
FD: Air Asia www.airasia.com
Flights Pattaya to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG 281 | 13.00 | 14.00 | Daily |
Flights Phuket to Pattaya
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG 282 | 15.10 | 16.50 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Flights Samui to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG251 | 08.15 | 09.15 | Daily |
| PG259 | 11.00 | 12.00 | Daily |
| PG253 | 12.40 | 13.40 | Daily |
| PG255 | 15.00 | 16.00 | Daily |
| PG257 | 18.00 | 19.10 | Daily |
Flights Phuket to Samui
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG252 | 09.45 | 10.40 | Daily |
| PG260 | 12.35 | 13.30 | Daily |
| PG254 | 14.10 | 15.05 | Daily |
| PG256 | 16.45 | 17.40 | Daily |
| PG258 | 19.40 | 20.35 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Flights Singapore to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TR2152 | 08.00 | 08.55 | Fri |
| 3K533 | 08.20 | 09.10 | Daily |
| MI752 | 08.50 | 09.35 | Daily |
| TR2156 | 12.40 | 13.20 | Sun |
| FD3525 | 13.15 | 14.00 | Daily |
| MI754 | 13.20 | 14.05 | Daily |
| MI756 | 16.25 | 17.10 | Daily |
| TR2154 | 18.20 | 19.00 | M,Thu,F,Sat,Sun |
| MI768 | 18.35 | 19.20 | Daily |
| 3K537 | 20.40 | 21.22 | Mon,Tues,Wed,Fri,Sat,Sun |
Note:
3K: Jetstar Airways www.jetstar.com
MI: Silk Air www.silkair.com
TR: Tiger Airways www.tigerairways.com
FD: Air Asia www.airasia.com
Flights Phuket to Singapore
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| T2153 | 09.25 | 12.10 | Daily |
| 3K534 | 09.45 | 12.30 | Daily |
| FD3524 | 09.50 | 12.35 | Daily |
| MI751 | 10.15 | 13.05 | Daily |
| TR2157 | 11.55 | 14.35 | F,Sun |
| MI753 | 14.55 | 17.40 | Daily |
| MI755 | 17.50 | 20.40 | Daily |
| TR2155 | 19.30 | 22.20 | M,Thu,F,Sat,Sun |
| MI757 | 20.10 | 22.55 | Daily |
| 3K538 | 22.05 | 00.50 | Daily |
Note:
TR: Tiger Airways www.tigerairways.com
3K: Jetstar Airways www.jetstar.com
MI: Silk Air www.silkair.com
FD: Air Asia www.airasia.com
Flights Hong Kong to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| TG609 | 09.05 | 11.20 | M,W,Thu,F |
| CX6716/KA212 | 08.55 | 11.35 | W.Thu,F,Sat,Sun |
| CX6716/KA212 | 08.55 | 11.35 | T, |
| CX6804/KA214 | 14.45 | 17.25 | M,W,F,Sat |
| FD3925 | 20.25 | 22.55 | Daily |
Note:
CX: Cathay Pacific Airway www.cathaypacific.com
TG: TG: Thai Airways www.thaiair.com
FD: Air Asia www.airasia.com
Flights Phuket to Hong Kong
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| CX61717/KA213 | 12.30 | 16.55 | Tue |
| CX61717/KA213 | 12.30 | 16.55 | W,Thu,F,Sat,Sun |
| TG638 | 14.45 | 19.15 | M,W,Thu,F,Sun |
| FD3924 | 15.40 | 19.55 | Daily |
Note:
TG: Thai Airways www.thaiair.com
CX: Cathay Pacific Airway www.cathaypacific.com
FD: Air Asia www.airasia.com
KA: Dragon Air www.dragonair.com
Flights Beijing to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| HU7929 | 18.00 | 22.50 | T,Thu,Sat |
Note:
HU: Hainan Airline http://global.hnair.com/
Flights Phuket to Beijing
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| HU7930 | 23.50 | 06.15 | Tues,Thurs,Sat |
Note:
HU: Hainan Airline http://global.hnair.com/
Flights Phuket to Berlin
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| AB7167 | 09.15 | 15.15 | M,W |
Note:
AB: Air Berlin www.airberlin.com
Flights Berlin to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| AB7166 | 15.05 | 07.30 | Tue,Sun |
Note:
AB: Air Berlin www.airberlin.com
Flights Phuket to Brisbane
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| VC247 | 18.35 | 06.00 | Thu,Sun |
Note:
VA: V Australia www.vaustralia.com.au
Flights Brisbane to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| VC246 | 10.15 | 16.15 | Thurs,Sun |
Note:
VA: V Australia www.vaustralia.com.au
Flights Bali to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3943 | 11.40 | 14.10 | Mon,Wed,Fri,Sun |
Flights Phuket to Bali
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3942 | 06.20 | 11.10 | Mon,Wed,Fri,Sun |
Flights Seoul to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| KE638 | 01.15 | 09.00 | T,W,Thu,F,Sat |
| KE604 | 02.45 | 10.30 | T,W,Thu,F,Sat |
| 0Z747 | 22.20 | 01.00 | M,Thu,F,Sun |
| KE640 | 02.45 | 10.30 | M,Sun |
Flights Phuket to Seoul
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| KE367 | 18.40 | 23.20 | T,W,Thu, |
| KE639 | 20.40 | 01.20 | Sat,Sun |
| 0Z748 | 02.00 | 09.45 | M,Tues,Thu,F,Sat,Sun |
Note:
KE: Korean Air www.koreanair.com
OZ: Asiana Airline http://flyasiana.com
Flights Phuket to Ubon Ratchathani
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3960 | 08.40 | 10.30 | Tue,Thu,Sat |
Flights Ubon Ratchathani to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3961 | 12.35 | 14.20 | Tue,Thu,Sat |
Note:
FD: Thai Air Asia www.airasia.com
Flights Phuket to Udon Thani
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3984 | 14.40 | 16.25 | Daily |
Flights Udon Thani to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FD3985 | 16.50 | 18.40 | Daily |
Note:
FD: Thai Air Asia www.airasia.com
Flights Phuket to Hat Yai
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| HPY1224 | 08.30 | 09.30 | Daily |
Flights Hat Yai to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| HPY1225 | 16.30 | 17.30 | Daily |
Note:
HPY: Happy Air www.happyair.co.th
Updated and correct: January 2012


