1stopphuket.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
Accommodation![]() |
Location![]() |
Rates![]() |
Breakfast | show
only recommended |
||||||
Phuket Airport Hotel | Airport (nearby) | 63 $ | incl. | |||||||
BW Premier Supalai Resort & Spa | Ao Por | 53 $ | incl. | recommend | ||||||
By The Sea | Ao Yon, Panwa Bay | 54 $ | incl. | |||||||
Phuket Beachfront Villas | Ao Yon, Panwa Bay | 250 $ | recommend | |||||||
Amora Beach Resort, Phuket | Bang Tao Bay | 62 $ | incl. | |||||||
At Panta Thai Villa Resort & Spa | Bang Tao Bay | 68 $ | incl. | recommend | ||||||
Bangtao Village Resort | Bang Tao Bay | 81 $ | incl. | |||||||
Laguna Beach Resort | Bang Tao Bay | 183 $ | incl. | |||||||
The Residence | Bang Tao Bay | 299 $ | incl. | |||||||
Anchan Boutique Resort & Spa | Bang Tao Beach | 50 $ | incl. | |||||||
Andaman Seaview Resort | Bang Tao Beach | 50 $ | incl. | |||||||
BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 94 $ | incl. | recommend | ||||||
Sunwing Resort & Spa | Bang Tao Beach | 104 $ | incl. | |||||||
Phuket Pavilions | Bang Tao Beach | 472 $ | incl. | Special Rate | ||||||
Baan Panwa Resort & Spa | Cape Panwa | 30 $ | ||||||||
Bel Air Panwa Resort | Cape Panwa | 60 $ | incl. | |||||||
Kantary Bay Hotel | Cape Panwa | 78 $ | incl. | |||||||
Cape Panwa Hotel | Cape Panwa | 149 $ | incl. | |||||||
Radisson Plaza Resort | Cape Panwa | 158 $ | incl. | |||||||
Grove Gardens | Cape Yamu | 107 $ | incl. | |||||||
Aochalong Villa Resort and Spa | Chalong Bay | 26 $ | incl. | |||||||
Villa Zolitude | Chalong Bay | 178 $ | incl. | recommend | ||||||
Kamala Dreams | Kamala Beach | 45 $ | incl. | |||||||
Thiwaratri Resort & Spa | Kamala Beach | 47 $ | incl. | recommend | ||||||
Print Kamala Resort | Kamala Beach | 50 $ | incl. | |||||||
Kamala Beachfront Apartment | Kamala Beach | 54 $ | ||||||||
Kamala Beach Hotel & Resort | Kamala Beach | 63 $ | incl. | |||||||
The Aquamarine Resort & Villa | Kamala Beach | 66 $ | incl. | recommend | ||||||
The Palms | Kamala Beach | 103 $ | incl. | |||||||
Courtyard by Marriott at Kamala Beach | Kamala Beach | 104 $ | recommend | |||||||
Layalina Hotel | Kamala Beach | 143 $ | incl. | |||||||
Ayara Kamala Resort and Spa | Kamala Beach | 386 $ | incl. | recommend | ||||||
Malai House | Karon Beach | 15 $ | incl. | |||||||
Karon Living Room Hotel | Karon Beach | 18 $ | ||||||||
The Best House | Karon Beach | 22 $ | ||||||||
Karon View Resort | Karon Beach | 26 $ | incl. | |||||||
Karon Whale Resort | Karon Beach | 27 $ | incl. | |||||||
Warika Place | Karon Beach | 29 $ | ||||||||
Phuket Heritage Hotel | Karon Beach | 32 $ | incl. | |||||||
The Phulin Resort | Karon Beach | 32 $ | incl. | |||||||
Phuket Island View | Karon Beach | 32 $ | incl. | recommend | ||||||
Rattana Beach Hotel | Karon Beach | 32 $ | incl. | |||||||
Sugar Palm Karon Resort | Karon Beach | 32 $ | incl. | |||||||
Baan Karon Resort | Karon Beach | 32 $ | incl. | Special Rate | ||||||
Karon Princess Hotel | Karon Beach | 32 $ | incl. | |||||||
Bamboo House | Karon Beach | 36 $ | incl. | |||||||
Karon Cliff Boutique Bungalow Resort | Karon Beach | 38 $ | incl. | |||||||
Thavorn Palm Beach Resort | Karon Beach | 39 $ | incl. | |||||||
Ramada Karon Beach Resort, Phuket | Karon Beach | 39 $ | incl. | recommend | ||||||
Baan Karonburi Resort | Karon Beach | 42 $ | incl. | |||||||
Best Western Phuket Ocean Resort | Karon Beach | 45 $ | incl. | |||||||
The Front Village | Karon Beach | 47 $ | incl. | recommend | ||||||
Phuket Orchid Resort | Karon Beach | 53 $ | incl. | |||||||
Horizon Karon Beach Resort & Spa | Karon Beach | 54 $ | incl. | |||||||
The Old Phuket Hotel | Karon Beach | 57 $ | incl. | recommend | ||||||
Karon Sea Sands Resort & Spa | Karon Beach | 59 $ | incl. | |||||||
Diamond Cottage Resort & Spa | Karon Beach | 59 $ | incl. | recommend | ||||||
Centara Karon Resort | Karon Beach | 62 $ | incl. | recommend | ||||||
C.C. Bloom`s Hotel | Karon Beach | 66 $ | incl. | recommend | ||||||
South Sea Karon Resort | Karon Beach | 68 $ | incl. | |||||||
Andaman Seaview Hotel | Karon Beach | 71 $ | incl. | |||||||
Centara Villas | Karon Beach | 81 $ | incl. | recommend | ||||||
Peach Blossom Resort | Karon Beach | 83 $ | incl. | |||||||
Woraburi Phuket Resort & Spa | Karon Beach | 92 $ | incl. | recommend | ||||||
The Waterfront Suites | Karon Beach | 103 $ | ||||||||
Moevenpick Resort and Spa Karon Beach | Karon Beach | 112 $ | incl. | recommend | ||||||
Karon Beach Resort | Karon Beach | 113 $ | incl. | |||||||
The Village Resort & Spa | Karon Beach | 124 $ | incl. | recommend | ||||||
The Access Resort and Villas | Karon Beach | 156 $ | incl. | |||||||
Secret Cliff Resort and Restaurant | Karon Cliff | 110 $ | incl. | |||||||
Kata Garden Resort | Kata Beach | 21 $ | incl. | |||||||
Kata Country House | Kata Beach | 26 $ | incl. | |||||||
The Beach Boutique House | Kata Beach | 29 $ | incl. | recommend | ||||||
3 Rd Street Cafe & Guesthouse | Kata Beach | 32 $ | ||||||||
Kata Minta | Kata Beach | 32 $ | incl. | |||||||
Orchidacea Resort | Kata Beach | 38 $ | incl. | Special Rate | ||||||
Kata Palm Resort & Spa | Kata Beach | 41 $ | incl. | |||||||
Kata Lucky Villa | Kata Beach | 42 $ | incl. | |||||||
Kata Sea Breeze Resort | Kata Beach | 42 $ | incl. | |||||||
Kata Poolside Resort | Kata Beach | 45 $ | incl. | recommend | ||||||
Serene Resort | Kata Beach | 47 $ | incl. | |||||||
Tropical Garden Resort | Kata Beach | 53 $ | incl. | recommend | ||||||
Sugar Palm Grand Hillside | Kata beach | 57 $ | incl. | |||||||
Peach Hill Hotel & Resort | Kata Beach | 58 $ | incl. | |||||||
Centara Kata Resort | Kata Beach | 63 $ | incl. | |||||||
Sawasdee Village | Kata Beach | 71 $ | incl. | |||||||
Andaman Cannacia Resort & Spa | Kata Beach | 72 $ | incl. | |||||||
Alpina Phuket Nalina Resort & Spa | Kata Beach | 78 $ | incl. | recommend | ||||||
Tropical Resort | Kata Beach | 78 $ | incl. | recommend | ||||||
The Aspasia | Kata Beach | 81 $ | incl. | |||||||
Avista Resort & Spa | Kata Beach | 90 $ | incl. | |||||||
Kata Beach Resort | Kata Beach | 100 $ | incl. | |||||||
Mom Tri`s Boathouse | Kata Beach | 157 $ | incl. | Special Rate | ||||||
Malisa Villa Suites | Kata Beach | 249 $ | incl. | |||||||
The Baray Villa | Kata Beach | 299 $ | incl. | |||||||
Mom Tri`s Villa Royale | Kata Noi Beach | 196 $ | incl. | |||||||
Katathani Phuket Beach Resort | Kata Noi Beach | 204 $ | incl. | |||||||
Coral Island Resort | Koh Hae | 42 $ | incl. | recommend | ||||||
Baan Mai Cottages & Restaurant | Koh Lone | 68 $ | incl. | |||||||
Tenta Nakara | Koh Naka Yai | 42 $ | incl. | recommend | ||||||
Koyao Island Resort | Koh Yao Noi | 133 $ | incl. | recommend | ||||||
Koyao Bay Pavilions | Koh Yao Noi | 160 $ | ||||||||
Paradise Koh Yao Boutique Beach Resort & Spa | Koh Yao Noi | 163 $ | incl. | recommend | ||||||
Koh Yao Yai Village | Koh Yao Yai | 78 $ | incl. | |||||||
Boat Lagoon Resort | Kohkaew | 32 $ | incl. | |||||||
Sala Phuket Resort and Spa | Mai Khao Beach | 220 $ | incl. | |||||||
JW Marriott Phuket Resort and Spa | Mai Khao Beach | 265 $ | ||||||||
Anantara Phuket Resort & Spa | Mai Khao Beach | 519 $ | incl. | recommend | ||||||
Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 78 $ | incl. | |||||||
Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 32 $ | incl. | |||||||
Naiharn Garden Resort Villa & Spa | Nai Harn Beach | 57 $ | incl. | |||||||
Baan Krating Jungle Beach | Nai Harn Beach | 60 $ | incl. | recommend | ||||||
The Royal Phuket Yacht Club | Nai Harn Beach | 195 $ | incl. | |||||||
Trisara | Nai Thon Bay | 884 $ | ||||||||
Phuket Naithon Resort | Nai Thon Beach | 15 $ | ||||||||
Naithonburi Beach Resort Phuket | Nai Thon Beach | 53 $ | incl. | |||||||
Andaman White Beach Resort | Nai Thon Noi Beach | 311 $ | incl. | |||||||
Kasalong Phuket Resort | Nai Yang Beach | 66 $ | incl. | recommend | ||||||
Adamas Resort & Spa (former Arahmas Resort) | Nai Yang Beach | 89 $ | incl. | |||||||
Dewa Phuket | Nai Yang Beach | 113 $ | incl. | Special Rate | ||||||
Indigo Pearl | Nai Yang Beach | 160 $ | incl. | recommend | ||||||
Thavorn Beach Village & Spa | Nakalay Beach | 39 $ | incl. | |||||||
Chedi Phuket | Pansea Beach | 139 $ | incl. | recommend | ||||||
Amanpuri | Pansea Beach | 950 $ | ||||||||
Andaman Bed & Coffee | Patong Beach | 12 $ | incl. | |||||||
Blue Sky Residence | Patong Beach | 14 $ | ||||||||
Lamai Apartment | Patong Beach | 15 $ | ||||||||
Lamai Guesthouse | Patong Beach | 15 $ | ||||||||
The Bird Cage Patong Guesthouse | Patong Beach | 17 $ | ||||||||
Sea Front Home (former Stoney Monday) | Patong Beach | 17 $ | ||||||||
Patong Beach Lodge | Patong Beach | 18 $ | incl. | |||||||
Beach Road Inn | Patong Beach | 18 $ | ||||||||
Baramee Hip Hotel | Patong Beach | 20 $ | incl. | |||||||
M`s Guest House | Patong Beach | 20 $ | incl. | |||||||
Toy Beach Residence | Patong Beach | 20 $ | ||||||||
Kanchana Resident | Patong Beach | 20 $ | ||||||||
Honey House | Patong Beach | 21 $ | ||||||||
Baan Nern Sai Resort | Patong Beach | 21 $ | incl. | |||||||
Lamai Inn | Patong Beach | 21 $ | ||||||||
Le Tong Beach Hotel | Patong Beach | 21 $ | ||||||||
Sunset Mansion | Patong Beach | 21 $ | ||||||||
Blue Ocean Tina House | Patong Beach | 21 $ | ||||||||
Patong Green Mountain Hotel | Patong Beach | 23 $ | incl. | |||||||
Lamai Hotel | Patong Beach | 24 $ | ||||||||
Poppa Palace | Patong Beach | 26 $ | incl. | |||||||
Connect Guest House | Patong Beach | 26 $ | incl. | |||||||
Club Bamboo Resort | Patong Beach | 27 $ | incl. | |||||||
Seeka Boutique Resort | Patong Beach | 27 $ | incl. | |||||||
Seven Seas Hotel | Patong Beach | 27 $ | ||||||||
Baramee Resortel | Patong Beach | 29 $ | incl. | |||||||
Nilly`s Marina Inn | Patong Beach | 29 $ | incl. | |||||||
Toy Residence | Patong Beach | 29 $ | ||||||||
Patong Inn Hotel | Patong Beach | 29 $ | ||||||||
Andaman Hill Hotel | Patong Beach | 30 $ | ||||||||
Club One Seven Bed & Breakfast | Patong Beach | 30 $ | incl. | |||||||
Leelawadee Boutique Hotel | Patong Beach | 30 $ | incl. | |||||||
Patong Cottage | Patong Beach | 30 $ | incl. | recommend | ||||||
Patong Palace Hotel | Patong Beach | 32 $ | incl. | |||||||
Baan Boa Resort | Patong Beach | 33 $ | incl. | recommend | ||||||
White Sand Resortel | Patong Beach | 36 $ | incl. | |||||||
Grottino Beach Inn | Patong Beach | 36 $ | incl. | |||||||
Sea Sun Sand Resort | Patong Beach | 36 $ | incl. | |||||||
Coconut Village Resort | Patong Beach | 36 $ | incl. | recommend | ||||||
Tropica Bungalow Hotel | Patong Beach | 36 $ | incl. | |||||||
Phuvaree Resort | Patong Beach | 39 $ | incl. | recommend | ||||||
Rayaburi Hotel Patong | Patong Beach | 41 $ | incl. | recommend | ||||||
Patong Resort | Patong Beach | 42 $ | incl. | recommend | ||||||
Royal Paradise Hotel | Patong Beach | 42 $ | incl. | |||||||
Chada Guest House | Patong Beach | 42 $ | incl. | |||||||
Jiraporn Hill Resort | Patong Beach | 42 $ | incl. | |||||||
Patong Premier Resort | Patong Beach | 42 $ | incl. | recommend | ||||||
Rico`s Hotel | Patong Beach | 45 $ | ||||||||
Salathai Resort | Patong Beach | 47 $ | incl. | recommend | ||||||
Hyton Leelavadee | Patong Beach | 47 $ | incl. | Special Rate | ||||||
Andaman Beach Suites | Patong Beach | 47 $ | incl. | recommend | ||||||
Nipa Resort | Patong Beach | 48 $ | incl. | |||||||
Horizon Patong Beach Resort & Spa | Patong Beach | 50 $ | incl. | |||||||
Baumanburi Resort and Spa | Patong Beach | 50 $ | incl. | |||||||
Club Andaman Beach Resort | Patong Beach | 50 $ | incl. | |||||||
Tritrang Beach Resort | Patong Beach | 50 $ | incl. | |||||||
Absolute Patong Ville | Patong Beach | 50 $ | incl. | recommend | ||||||
Deevana Patong Resort & Spa | Patong Beach | 53 $ | incl. | recommend | ||||||
Family Inn | Patong Beach | 54 $ | ||||||||
Thanthip Villa | Patong Beach | 57 $ | incl. | |||||||
Andatel Patong | Patong Beach | 57 $ | incl. | |||||||
Duangjitt Resort | Patong Beach | 57 $ | incl. | recommend | ||||||
Thara Patong Beach Resort & Spa | Patong Beach | 60 $ | incl. | |||||||
Andakira Hotel | Patong Beach | 60 $ | incl. | |||||||
APK Resort | Patong Beach | 60 $ | incl. | |||||||
Baan Laimai Beach Resort | Patong Beach | 62 $ | incl. | |||||||
Silver Resortel | Patong Beach | 63 $ | incl. | |||||||
Sleepwithme Bed & Breakfast | Patong Beach | 66 $ | incl. | |||||||
Seaview Patong Hotel | Patong Beach | 68 $ | incl. | |||||||
The Sea Patong | Patong Beach | 68 $ | incl. | recommend | ||||||
Patong Bay Garden Resort | Patong Beach | 69 $ | incl. | |||||||
The Royal Palm Beachfront | Patong Beach | 71 $ | incl. | |||||||
The Bliss | Patong Beach | 78 $ | incl. | |||||||
Swiss Palm Beach | Patong Beach | 80 $ | incl. | |||||||
Rayaburi Beach Club | Patong Beach | 81 $ | incl. | |||||||
Burasari Resort | Patong Beach | 90 $ | incl. | |||||||
Absolute Sea Pearl Beach Resort | Patong Beach | 92 $ | incl. | |||||||
Mercure Patong Beach | Patong Beach | 98 $ | incl. | |||||||
Phuket Graceland Resort & Spa | Patong Beach | 98 $ | incl. | |||||||
Patong Beach Hotel | Patong Beach | 100 $ | incl. | recommend | ||||||
Baan Yin Dee | Patong Beach | 103 $ | incl. | recommend | ||||||
Amari Coral Beach Phuket | Patong Beach | 104 $ | incl. | |||||||
Andaman The Front | Patong Beach | 106 $ | ||||||||
Patong Merlin Hotel | Patong Beach | 107 $ | incl. | |||||||
Patong Paragon Hotel | Patong Beach | 110 $ | incl. | recommend | ||||||
Banthai Beach Resort & Spa | Patong Beach | 111 $ | recommend | |||||||
Avantika Boutique Hotel | Patong Beach | 121 $ | incl. | |||||||
Millennium Resort Patong | Patong Beach | 154 $ | incl. | recommend | ||||||
Diamond Cliff Resort & Spa | Patong Beach | 167 $ | Special Rate | |||||||
BYD Lofts Serviced Boutique Hotel | Patong Beach | 189 $ | ||||||||
Courtyard by Marriott at Patong Beach | Patong Beach | 215 $ | ||||||||
Orchid Hotel Kalim Bay | Patong-Kalim Bay | 30 $ | incl. | recommend | ||||||
Sunset Beach Resort | Patong-Kalim Bay | 51 $ | incl. | |||||||
Kalim Resort | Patong-Kalim Bay | 57 $ | incl. | |||||||
The Residence Kalim Bay | Patong-Kalim Bay | 71 $ | ||||||||
Blue Marine Resort & Spa | Patong-Kalim Bay | 86 $ | incl. | |||||||
Aleenta Phuket-Phangnga | Phang Nga | 311 $ | incl. | recommend | ||||||
Twin Inn | Phuket Town | 21 $ | incl. | |||||||
Thavorn Grand Plaza Hotel | Phuket Town | 23 $ | ||||||||
Phuket Center Apartment | Phuket Town | 24 $ | ||||||||
Phuket Town Inn | Phuket Town | 27 $ | incl. | |||||||
Summer Breeze Inn Hotel | Phuket Town | 28 $ | incl. | |||||||
Rome Place Hotel | Phuket Town | 29 $ | incl. | |||||||
Bhukitta Hotel & Spa | Phuket Town | 32 $ | incl. | |||||||
Phu-Ke-Ta, The Hip Service Aprtment & Hotel | Phuket Town | 33 $ | incl. | |||||||
Mei Zhou Phuket Hotel | Phuket Town | 36 $ | incl. | |||||||
Phuket Merlin Hotel | Phuket Town | 39 $ | incl. | |||||||
Royal Phuket City Hotel | Phuket Town | 42 $ | incl. | |||||||
The Metropole | Phuket Town | 42 $ | incl. | |||||||
I Pavilion Hotel | Phuket Town | 42 $ | incl. | |||||||
Sino House Hotel Apartment | Phuket Town | 42 $ | incl. | |||||||
Ban Raya | Racha Yai Island | 59 $ | incl. | |||||||
The Racha | Racha Yai Island | 228 $ | incl. | |||||||
Siam Phuket Resort | Rawai Beach | 20 $ | ||||||||
Monaburi Guesthouse | Rawai Beach | 45 $ | incl. | |||||||
The Mangosteen Resort & Spa | Rawai Beach | 118 $ | incl. | |||||||
Outrigger Serenity Terraces Resort | Rawai Beach | 171 $ | incl. | recommend | ||||||
Vijitt Resort | Rawai Beach | 223 $ | incl. | recommend | ||||||
Benyada Lodge | Surin Beach | 44 $ | incl. | recommend | ||||||
Surin Sabai Condominium | Surin Beach | 45 $ | ||||||||
Manathai Resort | Surin Beach | 113 $ | incl. | recommend | ||||||
Ayara Hilltops | Surin Beach | 148 $ | incl. | Special Rate | ||||||
Courtyard by Marriott at Surin Beach | Surin Beach | 154 $ | ||||||||
The Chava Resort | Surin Beach | 211 $ | incl. | |||||||
Twinpalms | Surin Beach | 218 $ | incl. | recommend | ||||||
Merlin Beach Resort | Tri-Trang Beach | 124 $ | incl. | |||||||
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
![]() |
- 1stopbangkok.com
- 1stoppattaya.com
- 1stopsamui.com
- 1stopkrabi.com
- 1stopchiangmai.com
- 1stopthailand.com