|
1stopphuket.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| BW Premier Supalai Resort & Spa | Ao Por | 84 $ | incl. | Special Rate | ||||||
| Chandara Resort and Spa | Ao Por | 196 $ | Speal Rate | |||||||
| By The Sea | Ao Yon, Panwa Bay | 50 $ | incl. | |||||||
| Phuket Beachfront Villas | Ao Yon, Panwa Bay | 241 $ | ||||||||
| Amora Beach Resort, Phuket | Bang Tao Bay | 60 $ | incl. | |||||||
| At Panta Thai Villa Resort & Spa | Bang Tao Bay | 67 $ | incl. | recommend | ||||||
| Bangtao Village Resort | Bang Tao Bay | 77 $ | incl. | |||||||
| Laguna Beach Resort | Bang Tao Bay | 133 $ | incl. | recommend | ||||||
| Sheraton Grande Laguna Phuket | Bang Tao Bay | 159 $ | incl. | |||||||
| The Residence, Phuket | Bang Tao Bay | 413 $ | incl. | |||||||
| Anchan Resort & Spa | Bang Tao Beach | 43 $ | incl. | |||||||
| Andaman Seaview Resort | Bang Tao Beach | 55 $ | incl. | |||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 85 $ | incl. | recommend | ||||||
| Sunwing Resort & Spa | Bang Tao Beach | 108 $ | incl. | |||||||
| Andaman Bangtao Bay Resort | Bang Tao Beach | 149 $ | incl. | |||||||
| Phuket Pavilions | Bang Tao Beach | 366 $ | incl. | |||||||
| Kantary Bay Hotel | Cape Panwa | 47 $ | incl. | |||||||
| Bel Air Panwa Resort | Cape Panwa | 129 $ | incl. | |||||||
| Grove Gardens | Cape Yamu | 131 $ | incl. | |||||||
| Aochalong Villa Resort and Spa | Chalong Bay | 24 $ | incl. | |||||||
| Villa Zolitude, Phuket | Chalong Bay | 216 $ | incl. | |||||||
| Print Kamala Resort | Kamala Beach | 47 $ | incl. | |||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 51 $ | incl. | |||||||
| Kamala Dreams | Kamala Beach | 53 $ | incl. | |||||||
| Kamala Beachfront Apartment | Kamala Beach | 57 $ | ||||||||
| Thiwaratri Resort & Spa | Kamala Beach | 78 $ | incl. | Special Rate | ||||||
| The Aquamarine Resort & Villa | Kamala Beach | 94 $ | incl. | recommend | ||||||
| Kamala Beach Estate | Kamala Beach | 95 $ | ||||||||
| The Palms | Kamala Beach | 101 $ | incl. | |||||||
| Layalina Hotel | Kamala Beach | 135 $ | incl. | |||||||
| The Bell, Phuket | Kamala Beach | 284 $ | incl. | |||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 318 $ | incl. | |||||||
| Karon Place | Karon Beach | 24 $ | ||||||||
| Karon View Resort | Karon Beach | 24 $ | incl. | |||||||
| Karon Whale Resort Phuket | Karon Beach | 27 $ | incl. | |||||||
| Warika Place | Karon Beach | 28 $ | ||||||||
| Phuket Island View | Karon Beach | 30 $ | incl. | recommend | ||||||
| Karon Princess Hotel | Karon Beach | 30 $ | incl. | recommend | ||||||
| Baan Karon Resort | Karon Beach | 30 $ | incl. | |||||||
| The Phulin Resort | Karon Beach | 31 $ | incl. | Special Rate | ||||||
| Malai House | Karon Beach | 40 $ | incl. | |||||||
| Baan Karonburi Resort | Karon Beach | 40 $ | incl. | |||||||
| Best Western Phuket Ocean Resort | Karon Beach | 43 $ | incl. | recommend | ||||||
| The Front Village | Karon Beach | 44 $ | incl. | recommend | ||||||
| Phuket Orchid Resort | Karon Beach | 50 $ | incl. | |||||||
| Rattana Beach Hotel | Karon Beach | 50 $ | incl. | |||||||
| Karon Sea Sands Resort & Spa | Karon Beach | 50 $ | incl. | |||||||
| Thavorn Palm Beach Resort | Karon Beach | 54 $ | incl. | Special Rate | ||||||
| The Old Phuket Hotel | Karon Beach | 54 $ | incl. | Special Rate | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 55 $ | incl. | |||||||
| Centara Karon Resort Phuket | Karon Beach | 58 $ | incl. | Special Rate | ||||||
| C.C. Bloom`s Hotel | Karon Beach | 64 $ | incl. | recommend | ||||||
| Andaman Seaview Hotel | Karon Beach | 67 $ | incl. | |||||||
| Horizon Karon Beach Resort & Spa | Karon Beach | 68 $ | incl. | |||||||
| Centara Villas Phuket | Karon Beach | 77 $ | incl. | Special Rate | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 77 $ | incl. | Special Rate | ||||||
| Peach Blossom Resort | Karon Beach | 82 $ | incl. | Special Rate | ||||||
| The Access Resort and Villas | Karon Beach | 106 $ | incl. | Special Rate | ||||||
| Ramada Karon Beach Resort, Phuket | Karon Beach | 92 $ | incl. | recommend | ||||||
| Karon Beach Resort | Karon Beach | 106 $ | incl. | |||||||
| Moevenpick Resort and Spa Karon Beach | Karon Beach | 114 $ | incl. | |||||||
| The Village Resort & Spa | Karon Beach | 133 $ | incl. | recommend | ||||||
| Hilton Phuket Arcadia Resort & Spa | Karon Beach | 140 $ | incl. | |||||||
| Secret Cliff Resort and Restaurant | Karon Cliff | 84 $ | incl. | |||||||
| Kata Garden Resort | Kata Beach | 20 $ | incl. | |||||||
| Sugar Palm Kata Resort & Spa | Kata beach | 27 $ | incl. | Special Rate | ||||||
| Kata Happy House | Kata Beach | 27 $ | ||||||||
| Kata Hill Residence | Kata Beach | 27 $ | incl. | |||||||
| Kata Minta | Kata Beach | 30 $ | incl. | recommend | ||||||
| The Beach Boutique House | Kata Beach | 34 $ | incl. | Special Rate | ||||||
| Orchidacea Resort | Kata Beach | 35 $ | incl. | Special Rate | ||||||
| Kata Poolside Resort | Kata Beach | 35 $ | incl. | recommend | ||||||
| Serene Resort | Kata Beach | 40 $ | incl. | recommend | ||||||
| Kata Sea Breeze Resort | Kata Beach | 40 $ | incl. | |||||||
| Tropical Garden Resort | Kata Beach | 44 $ | incl. | recommend | ||||||
| Sugar Palm Grand Hillside | Kata beach | 50 $ | incl. | |||||||
| Kata Lucky Villa | Kata Beach | 50 $ | incl. | |||||||
| Kata Palm Resort & Spa | Kata Beach | 50 $ | incl. | recommend | ||||||
| Peach Hill Hotel & Resort | Kata Beach | 53 $ | incl. | |||||||
| Centara Kata Resort Phuket | Kata Beach | 60 $ | incl. | |||||||
| 3 Rd Street Cafe & Guesthouse | Kata Beach | 61 $ | ||||||||
| Boomerang Village Cottages | Kata Beach | 62 $ | incl. | |||||||
| Andaman Cannacia Resort & Spa | Kata Beach | 71 $ | incl. | |||||||
| Alpina Phuket Nalina Resort & Spa | Kata Beach | 72 $ | incl. | |||||||
| Sawasdee Village | Kata Beach | 75 $ | incl. | Special Rate | ||||||
| Kata Beach Resort | Kata Beach | 94 $ | incl. | Special Rate | ||||||
| The Aspasia Phuket | Kata Beach | 104 $ | incl. | |||||||
| Mom Tri`s Boathouse | Kata Beach | 142 $ | incl. | |||||||
| Malisa Villa Suites | Kata Beach | 264 $ | incl. | Special Rate | ||||||
| Katathani Phuket Beach Resort | Kata Noi Beach | 123 $ | incl. | |||||||
| Mom Tri`s Villa Royale | Kata Noi Beach | 184 $ | incl. | |||||||
| Coral Island Resort | Koh Hae | 50 $ | incl. | recommend | ||||||
| Baan Mai Cottages & Restaurant | Koh Lone | 94 $ | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 40 $ | recommend | |||||||
| Bundarika | Layan Beach | 143 $ | incl. | |||||||
| Mission Hill Phuket Golf Resort & Spa | Muangmai-para, Thalang | 81 $ | incl. | |||||||
| Naiya Buree Resort | Nai Harn Beach | 28 $ | incl. | Special Rate | ||||||
| The Royal Phuket Yacht Club | Nai Harn Beach | 105 $ | incl. | recommend | ||||||
| Trisara | Nai Thon Bay | 742 $ | ||||||||
| Phuket Naithon Resort | Nai Thon Beach | 14 $ | ||||||||
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 54 $ | incl. | |||||||
| Andaman White Beach Resort | Nai Thon Noi Beach | 307 $ | incl. | |||||||
| Kasalong Phuket Resort | Nai Yang Beach | 62 $ | incl. | recommend | ||||||
| Nai Yang Beach Resort | Nai Yang Beach | 62 $ | incl. | |||||||
| Adamas Resort & Spa (former Arahmas Resort) | Nai Yang Beach | 158 $ | incl. | recommend | ||||||
| Indigo Pearl | Nai Yang Beach | 166 $ | incl. | Special Rate | ||||||
| Thavorn Beach Village & Spa | Nakalay Beach | 54 $ | incl. | Special Rate | ||||||
| Phuket Airport Hotel | Nearby Phuket Airport | 71 $ | incl. | |||||||
| Chedi Phuket | Pansea Beach | 196 $ | incl. | recommend | ||||||
| Amanpuri | Pansea Beach | 831 $ | ||||||||
| Chada Guest House | Patong Beach | 14 $ | incl. | Special Rate | ||||||
| Nirvana Phuket | Patong Beach | 17 $ | ||||||||
| Toy Beach Residence | Patong Beach | 18 $ | ||||||||
| Lamai Hotel | Patong Beach | 20 $ | ||||||||
| Lamai Inn | Patong Beach | 20 $ | ||||||||
| Le Tong Beach Hotel | Patong Beach | 20 $ | ||||||||
| Sunset Mansion | Patong Beach | 20 $ | ||||||||
| Honey House | Patong Beach | 20 $ | ||||||||
| Patong Beach Lodge | Patong Beach | 21 $ | incl. | |||||||
| Anchalee Inn | Patong Beach | 23 $ | ||||||||
| Beach Road Inn | Patong Beach | 23 $ | ||||||||
| Phuttasa Residence | Patong Beach | 23 $ | recommend | |||||||
| Patong Palace Hotel | Patong Beach | 24 $ | incl. | Special Rate | ||||||
| Patong Green Mountain Hotel | Patong Beach | 24 $ | incl. | |||||||
| Seven Seas Hotel | Patong Beach | 24 $ | recommend | |||||||
| Poppa Palace | Patong Beach | 26 $ | incl. | |||||||
| M`s Guest House | Patong Beach | 26 $ | incl. | Special Rate | ||||||
| Andaman Resortel | Patong Beach | 27 $ | incl. | |||||||
| Patong Inn Hotel | Patong Beach | 27 $ | ||||||||
| Baan Nern Sai Resort | Patong Beach | 27 $ | incl. | |||||||
| Toy Residence | Patong Beach | 27 $ | ||||||||
| Blue Sky Residence | Patong Beach | 28 $ | ||||||||
| Bel Aire Resort | Patong Beach | 28 $ | incl. | |||||||
| J.R.P. Hotel | Patong Beach | 30 $ | incl. | |||||||
| Tropica Bungalow Hotel | Patong Beach | 31 $ | incl. | |||||||
| Quality Resort Patong | Patong Beach | 31 $ | incl. | |||||||
| Stoney Monday Oasis Hotel | Patong Beach | 31 $ | ||||||||
| Patong Cottage | Patong Beach | 31 $ | incl. | recommend | ||||||
| Club Bamboo Resort | Patong Beach | 31 $ | incl. | |||||||
| Baan Boa Resort | Patong Beach | 31 $ | incl. | recommend | ||||||
| White Sand Resortel | Patong Beach | 34 $ | incl. | |||||||
| Thanthip Villa | Patong Beach | 34 $ | incl. | |||||||
| Sea Sun Sand Resort | Patong Beach | 34 $ | incl. | |||||||
| Palm View Resort | Patong Beach | 35 $ | ||||||||
| Baumanburi Resort and Spa | Patong Beach | 35 $ | incl. | recommend | ||||||
| Leelawadee Boutique Hotel | Patong Beach | 35 $ | incl. | |||||||
| Jochen`s Residence | Patong Beach | 36 $ | ||||||||
| Baramee Resortel | Patong Beach | 37 $ | incl. | Special Rate | ||||||
| Royal Paradise Hotel | Patong Beach | 37 $ | incl. | |||||||
| Deevana Patong Resort & Spa | Patong Beach | 40 $ | incl. | recommend | ||||||
| Club One Seven Bed & Breakfast | Patong Beach | 40 $ | incl. | |||||||
| Connect Guest House | Patong Beach | 40 $ | incl. | |||||||
| Salathai Resort | Patong Beach | 40 $ | incl. | recommend | ||||||
| Grottino Beach Inn | Patong Beach | 40 $ | ||||||||
| Patong Premier Resort | Patong Beach | 41 $ | incl. | recommend | ||||||
| Tritrang Beach Resort | Patong Beach | 43 $ | incl. | |||||||
| Swiss Palm Beach | Patong Beach | 43 $ | incl. | |||||||
| Hyton Leelavadee | Patong Beach | 44 $ | incl. | recommend | ||||||
| Absolute Patong Ville | Patong Beach | 44 $ | incl. | recommend | ||||||
| Baan Laimai Beach Resort | Patong Beach | 44 $ | incl. | |||||||
| Nipa Resort | Patong Beach | 44 $ | incl. | |||||||
| APK Resort | Patong Beach | 45 $ | incl. | |||||||
| Patong Resort | Patong Beach | 50 $ | incl. | |||||||
| Baan Sukhothai Hotel | Patong Beach | 50 $ | incl. | Special Rate | ||||||
| Thara Patong Beach Resort & Spa | Patong Beach | 51 $ | incl. | Special Rate | ||||||
| Blue Ocean Resort | Patong Beach | 51 $ | ||||||||
| Duangjitt Resort | Patong Beach | 53 $ | incl. | Special Rate | ||||||
| Horizon Patong Beach Resort & Spa | Patong Beach | 53 $ | incl. | |||||||
| The Royal Palm Beachfront | Patong Beach | 54 $ | incl. | Special Rate | ||||||
| Seeka Boutique Resort | Patong Beach | 54 $ | incl. | |||||||
| Tony Resort | Patong Beach | 54 $ | incl. | |||||||
| Club Andaman Beach Resort | Patong Beach | 55 $ | incl. | |||||||
| Andaman Beach Suites | Patong Beach | 55 $ | incl. | recommend | ||||||
| The Tique, Patong | Patong Beach | 55 $ | incl. | Special Rate | ||||||
| Jintana Patong Hotel | Patong Beach | 57 $ | incl. | |||||||
| Phuvaree Resort | Patong Beach | 57 $ | incl. | |||||||
| Rayaburi Hotel Patong | Patong Beach | 60 $ | incl. | |||||||
| Seaview Patong Hotel | Patong Beach | 64 $ | incl. | |||||||
| Silver Resortel | Patong Beach | 65 $ | incl. | |||||||
| Patong Villa | Patong Beach | 74 $ | incl. | recommend | ||||||
| Absolute Sea Pearl Beach Resort | Patong Beach | 81 $ | incl. | |||||||
| Safari Beach Hotel | Patong Beach | 84 $ | incl. | recommend | ||||||
| Phuket Graceland Resort & Spa | Patong Beach | 89 $ | incl. | |||||||
| Patong Beach Hotel | Patong Beach | 95 $ | incl. | Special Rate | ||||||
| Burasari Resort | Patong Beach | 101 $ | incl. | recommend | ||||||
| Patong Merlin Hotel | Patong Beach | 106 $ | incl. | |||||||
| Avantika Boutique Hotel | Patong Beach | 114 $ | incl. | |||||||
| Millennium Resort Patong | Patong Beach | 122 $ | incl. | recommend | ||||||
| Amari Coral Beach Resort | Patong Beach | 125 $ | incl. | |||||||
| Patong Paragon Hotel | Patong Beach | 128 $ | incl. | Special Rate | ||||||
| Baan Yin Dee | Patong Beach | 143 $ | incl. | |||||||
| Banthai Beach Resort & Spa | Patong Beach | 153 $ | incl. | |||||||
| Impiana Phuket Cabana | Patong Beach | 158 $ | incl. | |||||||
| La Flora Resort Patong | Patong Beach | 167 $ | incl. | Special Rate | ||||||
| Diamond Cliff Resort & Spa | Patong Beach | 175 $ | ||||||||
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 28 $ | incl. | recommend | ||||||
| Sunset Beach Resort | Patong-Kalim Bay | 48 $ | incl. | |||||||
| Kalim Resort | Patong-Kalim Bay | 54 $ | incl. | |||||||
| The Residence Kalim Bay | Patong-Kalim Bay | 67 $ | ||||||||
| Aleenta Phuket-Phangnga | Phang Nga | 278 $ | incl. | |||||||
| Twin Inn | Phuket Town | 24 $ | incl. | |||||||
| Phuket Resotel | Phuket Town | 24 $ | incl. | |||||||
| Rome Place Hotel | Phuket Town | 24 $ | ||||||||
| Summer Breeze Inn Hotel | Phuket Town | 26 $ | incl. | |||||||
| Phuket Town Inn | Phuket Town | 28 $ | incl. | |||||||
| The Taste | Phuket Town | 30 $ | incl. | |||||||
| I Pavilion Hotel | Phuket Town | 31 $ | incl. | |||||||
| Mei Zhou Phuket Hotel | Phuket Town | 34 $ | incl. | |||||||
| Bhukitta Hotel & Spa, Phuket | Phuket Town | 35 $ | incl. | |||||||
| Metropole Phuket | Phuket Town | 37 $ | incl. | |||||||
| Phu-Ke-Ta, The Hip Service Aprtment & Hotel | Phuket Town | 37 $ | ||||||||
| Phuket Merlin Hotel | Phuket Town | 37 $ | incl. | |||||||
| Sino House Hotel Apartment | Phuket Town | 40 $ | incl. | |||||||
| Royal Phuket City Hotel | Phuket Town | 44 $ | incl. | |||||||
| Ban Raya | Racha Yai Island | 51 $ | incl. | |||||||
| The Racha | Racha Yai Island | 214 $ | incl. | |||||||
| Boat Lagoon Resort | Rang Yai Island | 45 $ | incl. | |||||||
| Siam Phuket Resort | Rawai Beach | 17 $ | ||||||||
| Monaburi Guesthouse | Rawai Beach | 43 $ | incl. | |||||||
